Playground
Set a subscription date, the number of units, and an “as of” date to see the live SimulateResult summary, the per-quarter schedule, and the mid-quarter accrued interest. The numbers are produced by the same simulate() function the npm package and CLI use — see the Methodology page for how each figure is derived.
Summary
- Current value (net)
- €1,035.92
- Current value (gross)
- €1,049.90
- Total interest (net)
- €35.92
- Total IRS withheld
- €13.98
- Effective IRS rate
- 28.00%
- Maturity date
- 2039-03-15
1035.921049.9035.9213.980.2800pendingMid-quarter accrued
Gross accrued since the last capitalization: €2.80 2.80
Projected net (after 28.00% IRS): €2.02 2.02
IRS is only withheld at capitalization, so this is a UI-side projection — see the accruedSinceLastCapitalization field docs for details.
Schedule (8 quarters)
| Quarter end | Annual rate | Quarterly rate | Interest gross | IRS withheld | Interest net | Balance after | Tier |
|---|---|---|---|---|---|---|---|
| 2024-06-15 | 2.50% | 0.625% | €6.25 | €1.75 | €4.50 | €1,004.50 | y1–1 (+0.00%) |
| 2024-09-15 | 2.50% | 0.625% | €6.28 | €1.76 | €4.52 | €1,009.02 | y1–1 (+0.00%) |
| 2024-12-15 | 2.50% | 0.625% | €6.31 | €1.77 | €4.54 | €1,013.56 | y1–1 (+0.00%) |
| 2025-03-15 | 2.50% | 0.625% | €6.33 | €1.77 | €4.56 | €1,018.12 | y1–1 (+0.00%) |
| 2025-06-15 | 2.75% | 0.688% | €7.00 | €1.96 | €5.04 | €1,023.16 | y2–5 (+0.25%) |
| 2025-09-15 | 2.32% | 0.58% | €5.93 | €1.66 | €4.27 | €1,027.43 | y2–5 (+0.25%) |
| 2025-12-15 | 2.278% | 0.57% | €5.85 | €1.64 | €4.21 | €1,031.64 | y2–5 (+0.25%) |
| 2026-03-15 | 2.307% | 0.577% | €5.95 | €1.67 | €4.28 | €1,035.92 | y2–5 (+0.25%) |
Highlighted row is the most recent capitalization.
Copy snippet
import { simulate } from 'igcp-aforro';
const result = simulate({
series: 'F',
subscriptionDate: '2024-03-15',
units: 1000,
asOfDate: '2026-04-28',
includeSchedule: true,
});